Summary Table
| Categories of Accomplishments | Inception through May 23, 2013 | Sep 1, 2013 through Aug 31, 2014 | Sep 1, 2012 through Aug 31, 2013 | Sep 1, 2011 through Aug 31, 2012 | Sep 1, 2010 through Aug 31, 2011 | Sep 15, 2009 through Aug 31, 2010 |
|---|---|---|---|---|---|---|
| Participants | 88 | 72 | 77 | 80 | 70 | 43 |
| Research Project | 66 | 7 | 11 | 17 | 9 | 8 |
| Collaborations | 73 | 33 | 44 | 49 | 60 | 27 |
| Partnerships | 18 | 8 | 9 | 10 | 8 | 5 |
| Publication | 266 | 0 | 51 | 55 | 67 | 28 |
| Current and Pending Support * | 97 | 32 | 51 | 74 | 50 | 28 |
| Poster | 78 | 0 | 18 | 39 | 12 | 2 |
| Presentation | 230 | 0 | 46 | 94 | 48 | 28 |
| Calendar Event | 614 | 2 | 127 | 259 | 198 | 30 |
| External Engagements | 211 | 0 | 40 | 58 | 91 | 24 |
| Institutions | 103 | 0 | 15 | 87 | 0 | 0 |
| Book, Thesis, Dissertation | 23 | 0 | 5 | 8 | 7 | 2 |
| Patent | 1 | 0 | 0 | 0 | 0 | 1 |
| Award | 1 | 0 | 1 | 0 | 0 | 0 |
| Internet Dissemination | 18 | 0 | 2 | 16 | 0 | 0 |
| Other Research Products | 3 | 0 | 2 | 0 | 1 | 0 |

